| Usborne book of Europe / Rebecca Treays ; designed by Paul Greenleaf and Rebecca Halverson ; illustrations by Nicholas Hewetson ; additional illustrations by Mark Bergin and Jason Lewis ; map illustrations by Jeremy Gower ; edited by Jane Chisholm ; consu | D20 .T73x 1994 |
| Usborne first book of America / Louisa Somerville ; illustrated by Roger Fereday. | E161.3 .S666x 1990 |
| Usborne book of wild places : mountains, jungles & deserts. | GB512 .W555x 1993 |
| What's under the sea? / Sophy Tahta ; designed by Sharon Bennet ; illustrated by Stuart Trotter ; consultant, Sheila Anderson. | GC21.5 .T348x 1994 |
| Holiday activities / Robyn Gee and Lesley Young ; designed by Vivienne Gordon ; illustrated by John Davey and Robin Lawrie ; photographs by Bob Mazzer and John Bellenis ; text edited by Susan Meredith. | GT3933 .G44x 1989 |
| Cat and mouse get a pet / Ray Gibson ; reading consultant, Karen Bryant-Mole ; designed and illustrated by Graham Round. | PZ10.3 .G537 Us 1994 |
| Fairy stories / written and retold by Philip Hawthorn ; illustrated by Stephen Cartwright ; designed by Amanda Barlow ; edited by Jenny Tyler. | PZ5 .F213x 1994 |
| Cat and Mouse on the farm / Ray Gibson ; illustrated by Graham Round, edited by Robyn Gee and Jenny Tyler. | PZ7.G537 Ca 1994 |
| First science encyclopedia / written by Kate Scarborough and Philippa Moyle ; illustrated by Teresa Foster. | Q121 .S337x 1997 |
| Science experiments / Jane Bingham ; edited by Christopher Rawson ; designed by Susie McCaffey. | Q164 .B57x 1991 |
| Usborne book of science activities, volume one / [Helen Edom and Kate Woodward ; illustrated by Simone Abel]. | Q182.3 .E36x 1992 |
| Usborne first book of numbers / Angela Wilkes and Claudia Zeff ; illustrated by Stephen Cartwright ; consultant, Wyn Brooks. | QA113 .W54x 1987 |
| Why is night dark? / Sophy Tahta ; science consultant, Sue Becklake ; illustrated by Guy Smith, Joseph McEwan and Brin Edwards. | QB633 .T34x 1990 |
| What makes it rain? / Susan Mayes ; designed by Mike Pringle ; illustrated by Richard Deverell and Mike Pringle. | QC924.7 .M39x 1989 |
| Finding out about things outdoors / written by Eliot Humberstone, designed by Iain Ashman. | QH48 .H863x 1981 |
| What makes a flower grow? / Susan Mayes ; designed by Mike Pringle ; illustrated by Brin Edwards and Mike Pringle ; series editor, Heather Amery. | QK49 .M394x 1989 |
| What's inside you? / Susan Meredith ; designed by Lindy Dark ; illustrated by Kuo Kang Chen, Colin King and Peter Wingham ; consultant, Kevan Thorley. | QP37 .M47x 1991 |
| Germs make me sick! / by Melvin Berger ; illustrated by Marylin Hafner. | QR57 .B47 1996 |
| What makes you ill? / Mike Unwin and Kate Woodward. | RJ101.7 .U5x 1993 |
| Usborne book of farm animals / Felicity Everett ; illustrated by Rachel Lockwood and Myke Taylor. | SF75.5 .E947x 1993 |
| How things are made / Felicity Brooks ; edited by Janet Cook ; designed by Chris Scollen ; illustrated by Guy Smith and Teri Gower. | TS146 .B75x 1989 |
| Usborne learning games : reading and counting activities for young children / [R. Gibson]. |
|